<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>E-on Youth Center &#187; Film</title>
	<atom:link href="http://eonyouthcenter.org/category/film/feed/" rel="self" type="application/rss+xml" />
	<link>http://eonyouthcenter.org</link>
	<description>Education and Entertainment for Youth</description>
	<lastBuildDate>Wed, 16 May 2012 03:57:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Cannes 2012: Xavier Dolan, 23, dissatisfied with not being in Cannes 2012</title>
		<link>http://eonyouthcenter.org/cannes-2012-xavier-dolan-23-dissatisfied-with-not-being-in-cannes-2012/</link>
		<comments>http://eonyouthcenter.org/cannes-2012-xavier-dolan-23-dissatisfied-with-not-being-in-cannes-2012/#comments</comments>
		<pubDate>Thu, 10 May 2012 13:30:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[canadian director]]></category>
		<category><![CDATA[Cannes 2012]]></category>
		<category><![CDATA[cannes film festival]]></category>
		<category><![CDATA[child prodigy]]></category>
		<category><![CDATA[directors fortnight]]></category>
		<category><![CDATA[dolan]]></category>
		<category><![CDATA[gilles jacob]]></category>
		<category><![CDATA[rhythm of desire]]></category>
		<category><![CDATA[steven soderbergh]]></category>
		<category><![CDATA[three films]]></category>
		<category><![CDATA[Xavier Dolan]]></category>

		<guid isPermaLink="false">http://eonyouthcenter.org/?p=2573</guid>
		<description><![CDATA[At 23 years &#97;&#110;&#100; three films shown &#97;&#116; &#116;&#104;&#101; Cannes Film Festival, Xavier Dolan &#99;&#97;&#110; hardly escape &#116;&#104;&#101; label &#111;&#102; child prodigy. At &#116;&#104;&#101; Directors&#8217; Fortnight, &#104;&#101; entered &#116;&#104;&#101; annals &#111;&#102; &#116;&#104;&#101; Festival &#119;&#105;&#116;&#104; &#116;&#104;&#101; shock I Killed My Mother (2009). First foray &#119;&#105;&#116;&#104; &#116;&#104;&#101; official selection Un Certain Regard, &#104;&#101; scrutinized &#116;&#104;&#101; heart beats [...]]]></description>
		<wfw:commentRss>http://eonyouthcenter.org/cannes-2012-xavier-dolan-23-dissatisfied-with-not-being-in-cannes-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Titanic&#8221; 3D chat box office record in China even with censored scenes</title>
		<link>http://eonyouthcenter.org/titanic-3d-box-office-china/</link>
		<comments>http://eonyouthcenter.org/titanic-3d-box-office-china/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 17:00:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[20th century fox]]></category>
		<category><![CDATA[asian country]]></category>
		<category><![CDATA[chinese cinemas]]></category>
		<category><![CDATA[film industry]]></category>
		<category><![CDATA[james cameron]]></category>
		<category><![CDATA[kate winslet]]></category>
		<category><![CDATA[leonardo di caprio]]></category>
		<category><![CDATA[motion picture]]></category>
		<category><![CDATA[titanic james cameron]]></category>
		<category><![CDATA[titanic posters]]></category>

		<guid isPermaLink="false">http://eonyouthcenter.org/?p=2496</guid>
		<description><![CDATA[The movie &#8220;Titanic&#8220; James Cameron&#8217;s return to theaters in 3D on the centenary of the tragedy and it became the biggest grossing debut at the box office in China, where some scenes were even censored. According to figures from distributor 20th Century Fox&#8217;s film in Chinese cinemas, after nine days in theaters, has grossed $ [...]]]></description>
		<wfw:commentRss>http://eonyouthcenter.org/titanic-3d-box-office-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Box Office: Hunger Games is the hit of the year</title>
		<link>http://eonyouthcenter.org/box-office-hunger-games/</link>
		<comments>http://eonyouthcenter.org/box-office-hunger-games/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:17:52 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[actress jennifer]]></category>
		<category><![CDATA[box office charts]]></category>
		<category><![CDATA[free trailer]]></category>
		<category><![CDATA[gary ross]]></category>
		<category><![CDATA[lions gate entertainment]]></category>
		<category><![CDATA[studio estimates]]></category>
		<category><![CDATA[television adaptations]]></category>

		<guid isPermaLink="false">http://eonyouthcenter.org/?p=2488</guid>
		<description><![CDATA[Hunger Games is so far the biggest hit of the year. After getting the fourth week in first place at the box office, the film has accumulated only in the U.S., more than $ 337 million. Check out the top 10 last weekend or DOWNLOAD TOP RATED MOVIES HERE. The film &#8220;Hunger Games&#8221; dominated the [...]]]></description>
		<wfw:commentRss>http://eonyouthcenter.org/box-office-hunger-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

